<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Nuoa.io</title>
	<atom:link href="https://nuoa.io/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://nuoa.io/category/news/</link>
	<description>Carbon Accounting Software</description>
	<lastBuildDate>Tue, 03 Feb 2026 08:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nuoa.io/wp-content/uploads/2024/03/cropped-Checkerboard-vert-arrond-32x32.png</url>
	<title>News - Nuoa.io</title>
	<link>https://nuoa.io/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>🌍 Nuoa.io Achieves Global Recognition as a PACT 3.0-Conformant Platform </title>
		<link>https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/</link>
					<comments>https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/#respond</comments>
		
		<dc:creator><![CDATA[Nuoa.io]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 00:52:11 +0000</pubDate>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Accounting]]></category>
		<category><![CDATA[Carbon Transparency]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[GHG Protocol]]></category>
		<category><![CDATA[PACT 3.0]]></category>
		<category><![CDATA[Product Carbon Footprint]]></category>
		<category><![CDATA[Scope 3]]></category>
		<category><![CDATA[Supply Chain Emissions]]></category>
		<category><![CDATA[WBCSD]]></category>
		<guid isPermaLink="false">https://nuoa.io/?p=8627</guid>

					<description><![CDATA[<p>We are proud to share that Nuoa.io is now officially PACT 3.0-conformant, joining a select group of global pioneers recognized by the World Business [&#8230;]</p>
<p>The post <a href="https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/">🌍 Nuoa.io Achieves Global Recognition as a PACT 3.0-Conformant Platform </a> first appeared on <a href="https://nuoa.io">Nuoa.io</a>.</p>
<p>The post <a href="https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/">🌍 Nuoa.io Achieves Global Recognition as a PACT 3.0-Conformant Platform </a> appeared first on <a href="https://nuoa.io">Nuoa.io</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="8627" class="elementor elementor-8627" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-571c4bd3 e-flex e-con-boxed e-con e-parent" data-id="571c4bd3" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6fe1a74f elementor-widget elementor-widget-text-editor" data-id="6fe1a74f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We are proud to share that <strong>Nuoa.io is now officially PACT 3.0-conformant</strong>, joining a select group of global pioneers recognized by the <strong>World Business Council for Sustainable Development (WBCSD)</strong>. </p><p>This milestone means that our platform can now <strong>securely and seamlessly exchange product-level carbon footprint (PCF) data</strong> across value chains, and fullly aligned with the <strong>latest international standards</strong> for carbon transparency. </p><figure class="wp-block-image aligncenter size-large is-resized"><img fetchpriority="high" decoding="async" width="1024" height="1024" class="wp-image-8637" style="width: 486px; height: auto;" src="https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1-1024x1024.png" alt="" srcset="https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1-1024x1024.png 1024w, https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1-300x300.png 300w, https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1-150x150.png 150w, https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1-768x768.png 768w, https://nuoa.io/wp-content/uploads/2026/01/Nuoa-Pact-3.0-post-ENG-1.png 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure><p><strong>A GLOBAL MILESTONE &#8211; WITH REGIONAL LEADERSHIP</strong></p><p>Nuoa.io is proud to be recognized among the earliest adopters of PACT 3.0 worldwide: <br />🔟 <strong>Top 10 globally</strong> <br />🥈 <strong>2nd in Asia Pacific</strong> <br />🥇 <strong>1st in Southeast Asia</strong> </p><p>These rankings reflect our commitment to helping businesses across complex, cross-border supply chains manage emissions with <strong>transparency, trust, and speed</strong>. </p><p><strong>WHY PACT 3.0 MATTERS</strong> </p><p>The <strong>Partnership for Carbon Transparency (PACT)</strong> &#8211; hosted by WBCSD, the co-founder of the GHG Protocol- brings together businesses, technology providers, and regulators to unlock <strong>standardized, product-level carbon data exchange</strong>. </p><p>As global supply chains adapt to frameworks like the <strong>EU Carbon Border Adjustment Mechanism (CBAM)</strong>, <strong>ISO standards</strong>, and <strong>Scope 3 reporting requirements</strong>, Nuoa.io is now ideally positioned to support companies with: <br />✅ <strong>Globally aligned carbon data standards</strong> <br />🔄 <strong>Secure, interoperable data exchange across value chains</strong> <br />📊 <strong>Actionable insights for credible decarbonization and climate reporting</strong> </p><p><strong>POWERING THE FUTURE OF CARBON TRANSPARENCY</strong> </p><p>In a fast-evolving global economy, <strong>product-level carbon data</strong> becomes a must and foundational. With our new PACT 3.0-conformant status, Nuoa.io empowers businesses to move from fragmented carbon reporting to <strong>real, verifiable climate action</strong>.  </p><p>👉 <strong>Ready to lead on Scope 3 and product-level emissions reporting?</strong> </p><p><a href="mailto:info@nuoa.io"><strong>Contact us</strong></a> or <a href="https://share-na2.hsforms.com/1RXHoN0vEScKWVtvLlgzKxwqlgnp"><strong>Book a demo</strong></a> to learn how Nuoa.io can support your sustainability goals. </p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/">🌍 Nuoa.io Achieves Global Recognition as a PACT 3.0-Conformant Platform </a> first appeared on <a href="https://nuoa.io">Nuoa.io</a>.</p><p>The post <a href="https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/">🌍 Nuoa.io Achieves Global Recognition as a PACT 3.0-Conformant Platform </a> appeared first on <a href="https://nuoa.io">Nuoa.io</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nuoa.io/nuoa-io-achieves-global-recognition-as-a-pact-3-0-conformant-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
